Nautilus
Copy table to clipboard
Last 200 games:
| Player | Result | KDA | CSD@15 | DPM | KP% | Build | Opponent | Date | Game | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|
| Ally | Victory | 3/3/17 | 4 | 224 | 74.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-30 | Team Bliss vs CHF | LCO Split 2 Playoffs 2023 | |
| Ally | Victory | 1/3/13 | 0 | 158 | 63.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-30 | Team Bliss vs CHF | LCO Split 2 Playoffs 2023 | |
| Ally | Victory | 0/2/15 | 2 | 162 | 51.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-21 | CHF vs MAMMOTH | LCO Split 2 Playoffs 2023 | |
| Ally | Defeat | 0/2/0 | -1 | 172 | 0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-20 | Team Bliss vs CHF | LCO Split 2 Playoffs 2023 | |
| Ally | Defeat | 0/10/9 | -1 | 155 | 64.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-20 | Team Bliss vs CHF | LCO Split 2 Playoffs 2023 | |
| Decoy | Defeat | 0/6/5 | 10 | 122 | 38.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-18 | Dire Wolves vs VTX | LCO Split 2 Playoffs 2023 | |
| Ko1eee | Defeat | 3/4/3 | -8 | 361 | 75 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-17 | Team Bliss vs Dire Wolves | LCO Split 2 Playoffs 2023 | |
| Ko1eee | Defeat | 2/5/8 | -9 | 204 | 90.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 2023-07-17 | Team Bliss vs Dire Wolves | LCO Split 2 Playoffs 2023 |




















